
The Endeavour Championship, started in 1961, will celebrate its 50th Anniversary this autumn. This year’s event will coincide with a most exciting tally of the winners so far; Geoff Carveth, last year’s champion, crewed by Emma Clarke, has notched up five wins over the years, but so also has Mike Holmes, last time in 1995. If Carveth should win in 2010, he would achieve the supposedly unachievable, six times Endeavour Champion!
But keep an eye on Nick Craig, four times champion, in 2008, 2006, 2005, and 2004, standing in the wings, waiting to grab the Championship this year which would result in a five times total for him and Carveth and Holmes! But Craig has youth on his side...
Beside the excitement of the Championship proper, 2010 will offer the attraction of the ‘Master’s Race’, an event open to all previous champions, to take place during the 50th Anniversary Weekend. The plan is for a short race round a special course in front of the Royal Corinthian Yacht Club, whose balconies will be crowded with supporters.
This is an invitation to all previous champions to apply for a place in this most prestigious event by applying to:
Edwin Buckley
50th Anniversary Endeavour Championship
Royal Corinthian Yacht Club
The Quay
Burnham on Crouch
Essex
CM0 8AX
or email as soon as possible. This will ensure your place at what is planned to be the most exciting weekend in the Dinghy Racing Calendar 2010.
Endeavour Champions:
| Year | Class | Helm | Crew |
|---|---|---|---|
| 1961 | Int. Cadet | P. Bateman | K. Musto |
| 1962 | Nat 12 | M. Evans | R.Smith |
| 1963 | Nat Firefly | D.Newman | R.Martin |
| 1964 | Flying Dutchman | R.Pitcher | R.Amos |
| 1965 | Nat Albacore | M.McNamara | M.Rimmer |
| 1966 | Merlin Rocket | B.Ellis | K.Ellis |
| 1967 | Nat Enterprise | W.Bacon | M.McNamara |
| 1968 | Nat Enterprise | R.Hennessy | R.Michael |
| 1969 | Nat Enterprise | M.Rimmer | R.Suggitt |
| 1970 | Heron | R.Suggitt | Mandy Watchman |
| 1971 | Merlin Rocket | F.Williams | R.Sheffer |
| 1972 | Flying Dutchman | P.Milanes | P.Nash |
| 1973 | Nat Firefly | N.Martin | Caroline Lougher |
| 1974 | Nat Albacore | P.Crebbin | A.Landamore |
| 1975 | Int 470 | P.Crebbin | A.Landamore |
| 1976 | GP14 | E.Owen | S.Stewart |
| 1977 | Int Fireball | L.Smith | P.Barker |
| 1978 | Nat Albacore | M.Holmes | D.Froggatt |
| 1979 | Int Fireball | L.Smith | P.Barker |
| 1980 | GP14 | M.Holmes | M.McNamara |
| 1981 | GP14 | R.Estaugh | N.Thompson |
| 1982 | Nat Albacore | M.Holmes | M.Cockran |
| 1983 | GP14 | I.Southworth | D.Hayes |
| 1984 | Lark | I.Southworth | D.Hayes |
| 1985 | Int 420 | I.Southworth | R.Drumgold |
| 1986 | Nat Enterprise | A.Gillard | C.Machin |
| 1987 | Nat Enterprise | N.Marsden | K.Cribben |
| 1988 | GP14 | I.Southworth | D.Hayes |
| 1989 | Nat Enterprise | I.Pinnell | A. Service |
| 1990 | Nat Albacore | M.Holmes | |
| 1991 | Cadets | James Lee | S. Thompson |
| 1992 | Solo | G. Carveth | P. Rowley |
| 1993 | Solo | G. Carveth | P. Rowley |
| 1994 | GP14 | C.Howarth | R.Estaugh |
| 1995 | RS400 | M.Holmes | G.O.Brien |
| 1996 | Contender | I.Renilson | S.Robertson |
| 1997 | Nat Enterprise | Jim Hunt | T.Freer |
| 1998 | GP14 | Richard Estaugh | S.Potts |
| 1999 | RS200 | Geoff Carveth | Craig Davies |
| 2000 | Solo | Jim Hunt | Paul Hobson |
| 2001 | Solo | Jim Hunt | Paul Hobson |
| 2002 | RS800 | Geoff Carveth | Craig Davies |
| 2003 | RS400 | Roger Gillbert | James Stewart |
| 2004 | OK | Nick Craig | Keith Bedborough |
| 2005 | FINN | Nick Craig | James Stewart |
| 2006 | FINN | Nick Craig | James Stewart |
| 2007 | FIREFLY | Steve Tylecote | Toby Lewis |
| 2008 | B14 | Nick Craig | Toby Lewis |
| 2009 | RS200 | Geoff Carveth | Emma Clarke |
Related Articles: